<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SpottyBanana &#187; Online Tools</title>
	<atom:link href="http://spottybanana.net/category/online-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://spottybanana.net</link>
	<description>Child Led, Project-Based Learning</description>
	<lastBuildDate>Sun, 05 Feb 2012 05:42:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Saylor Offers Free Online University-Level Courses For 13 Areas of Study</title>
		<link>http://spottybanana.net/2012/02/04/saylor-offers-free-online-university-level-courses-for-13-areas-of-study/</link>
		<comments>http://spottybanana.net/2012/02/04/saylor-offers-free-online-university-level-courses-for-13-areas-of-study/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 13:07:14 +0000</pubDate>
		<dc:creator>ginac</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[Homeschool]]></category>
		<category><![CDATA[Learning Methods]]></category>
		<category><![CDATA[Online Tools]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Unschooling]]></category>
		<category><![CDATA[Bachelor of Science]]></category>
		<category><![CDATA[E-learning]]></category>
		<category><![CDATA[free online learning]]></category>
		<category><![CDATA[Free University]]></category>
		<category><![CDATA[Homeschooling]]></category>
		<category><![CDATA[Online Learning]]></category>
		<category><![CDATA[Open Courseware]]></category>
		<category><![CDATA[Saylor]]></category>

		<guid isPermaLink="false">http://spottybanana.net/?p=2708</guid>
		<description><![CDATA[You can gain University degree-equivalent knowledge in any of thirteen different areas of study. You won&#8217;t pay any money. You can study at your own pace and when and wherever you choose.  Best of all, the textbooks that go with the courses are free and authored by university professors from around the world. The only thing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://spottybanana.net/2012/02/04/saylor-offers-free-online-university-level-courses-for-13-areas-of-study/saylor/" rel="attachment wp-att-2709"><img class="alignnone size-full wp-image-2709" title="Saylor" src="http://spottybanana.com/wp-content/uploads/2012/02/Saylor.png" alt="Saylor.org" width="450" height="217" /></a></p>
<p>You can gain University degree-equivalent knowledge in any of thirteen different areas of study. You won&#8217;t pay any money. You can study at your own pace and when and wherever you choose.  Best of all, the textbooks that go with the courses are free and authored by university professors from around the world. The only thing you won&#8217;t get is a degree or certificate. But for an increasing number of learners around the world, that is OK.</p>
<p><a title="Saylor" href="http://saylor.org">Saylor </a>is a 501(c) 3 non-profit institution whose mission is to give an alternative for those who are geographically or financially excluded from traditional higher education. Saylor now offers complete programs in thirteen areas of study, including <a title="Saylor" href="http://www.saylor.org/majors/mathematics/">Mathematics</a>, <a title="Computer Science" href="http://www.saylor.org/majors/computer-science/">Computer Science</a>, <a title="Business Administration" href="http://www.saylor.org/majors/business-administration/">Business Administration</a>, <a title="Economics" href="http://www.saylor.org/majors/economics/">Economics</a>, <a title="History" href="http://www.saylor.org/majors/history/">History</a>, and <a title="Psychology" href="http://www.saylor.org/majors/psychology/">Psychology</a>. Some of the courses within the areas of study are in various stages of completion, but most areas of study are well-developed. Completing any of these areas of study equates to earning a Bachelor degree in a university in the U.S.</p>
<p>According to Saylor,</p>
<blockquote><p>We have developed a structured and intuitive format for content delivery and are working to find, develop, and organize the material a student needs to know to earn the equivalent of a degree in any of the top ten majors in the United States.</p></blockquote>
<p>Although Saylor currently focuses on undergraduate college level areas of study, it intends on tackling primary, secondary, and post-graduate levels in the future. With this, home learners and unschoolers will likely have even more choices for quality learning. Perhaps Saylor and other open initiatives will encourage more parents globally to consider home learning or unschooling for their children instead of sending them to institutions. Like it or not, education is becoming increasingly democratized. Institutions and educators who cling to brick-and-mortar classrooms, printed curriculum material, and the associated bloated budgets (and fees) are going to find it increasingly difficult to attract the next generation of learners who enjoy free, high-quality learning on their own terms.</p>
<p><em>By Gina Clifford</em></p>
<blockquote><p>Gina Clifford is the founder and publisher for SpottyBanana. She is a child-led, project-based learning advocate, an internet technologist, and a TEDx Organizer. Gina enjoys sharing learning resources, ideas, news, and voices that disrupt the status quo.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://spottybanana.net/2012/02/04/saylor-offers-free-online-university-level-courses-for-13-areas-of-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographic: The State of OpenCourseWare</title>
		<link>http://spottybanana.net/2012/02/01/infographic-the-state-of-opencourseware/</link>
		<comments>http://spottybanana.net/2012/02/01/infographic-the-state-of-opencourseware/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 11:32:56 +0000</pubDate>
		<dc:creator>ginac</dc:creator>
				<category><![CDATA[Learning Methods]]></category>
		<category><![CDATA[Online Tools]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[cloud learning]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[Online Learning]]></category>
		<category><![CDATA[OpenCourseWare]]></category>

		<guid isPermaLink="false">http://spottybanana.net/?p=2688</guid>
		<description><![CDATA[OpenCourseWare has grown steadily since 2001 thanks in large part to MIT. Discover how OpenCourseWare has and is continuing to change the way people learn. Via: Online College Courses Blog]]></description>
			<content:encoded><![CDATA[<p>OpenCourseWare has grown steadily since 2001 thanks in large part to MIT. Discover how OpenCourseWare has and is continuing to change the way people learn.</p>
<p><a href="http://www.onlinecollegecourses.com/2012/01/26/the-state-of-opencourseware/"><img style="border-style: initial; border-color: initial; border-image: initial; border-width: 0px;" src="https://s3.amazonaws.com/infographics/OpenCourseWare.png" alt="The State of OpenCourseWare" width="450" height="2412" border="0" /></a><br />
Via: <a href="http://www.onlinecollegecourses.com">Online College Courses Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://spottybanana.net/2012/02/01/infographic-the-state-of-opencourseware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning to Love Learning</title>
		<link>http://spottybanana.net/2012/01/31/learning-to-love-learning/</link>
		<comments>http://spottybanana.net/2012/01/31/learning-to-love-learning/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 11:34:16 +0000</pubDate>
		<dc:creator>ginac</dc:creator>
				<category><![CDATA[Homeschool]]></category>
		<category><![CDATA[Learning Methods]]></category>
		<category><![CDATA[Literacy]]></category>
		<category><![CDATA[Online Tools]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[homeschool]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[literacy]]></category>
		<category><![CDATA[love of learning]]></category>

		<guid isPermaLink="false">http://spottybanana.net/?p=2679</guid>
		<description><![CDATA[One of the greatest challenges for anyone in the business of inspiring, mentoring, or otherwise working with young people is to impart the love of learning. Education is often seen as a tool or a requirement, not as a freedom; a chore, as opposed to a luxury&#8211;rarely as a source of enjoyment. Homeschoolers and independent [...]]]></description>
			<content:encoded><![CDATA[<p><a title="My Penguin Hardcover Collection by msbhaven, on Flickr" href="http://www.flickr.com/photos/msbhaven/5955687772/"><img src="http://farm7.staticflickr.com/6007/5955687772_c833716348.jpg" alt="My Penguin Hardcover Collection" width="450" height="338" /></a></p>
<p>One of the greatest challenges for anyone in the business of inspiring, mentoring, or otherwise working with young people is to impart the love of learning. Education is often seen as a tool or a requirement, not as a freedom; a chore, as opposed to a luxury&#8211;rarely as a source of enjoyment.</p>
<p>Homeschoolers and independent learners are often viewed as self-starters, people who often reach beyond traditional sources and embrace the love of learning. For example, <a title="Anywho.com" href="http://anywho.com">Anywho.com</a> over the phone book, social media crowdsourcing instead of business reviews, software instead of textbooks. But no matter who you are, an educator, a student, an independent learner, or a mentor, learning to love learning is a never-ending journey.</p>
<p>Here are some ways to inspire learning and prepare for the challenges ahead:</p>
<p>&nbsp;</p>
<h2>Read the classics.</h2>
<p>Before computers, YouTube, software, online tutorials, e-books, podcasts, blogs, or digital conferences there were the classics works in literature &#8211; <a title="Classics of literature" href="http://www.telegraph.co.uk/culture/books/3672376/110-best-books-The-perfect-library.html">great volumes </a>written by great minds. The works of Mark Twain, Toni Morrison, Johann Wolfgang, Socrates, Charles Dickens, Virginia Woolf, William Shakespeare, Homer, Ralph Ellison, Jane Austen—are just some of the authors an avid learner can read to experience the world through great writing.</p>
<p>&nbsp;</p>
<h2>Embrace technology.</h2>
<p><a title="Technology Options" href="http://www.digitalopportunity.org/comments/expanding-human-learning-through-technology">Technology </a>democratizes access to information and is becoming increasingly important for current and future generations as a standard information delivery mechanism. Renouncing technology or approaching it with reactionary distrust will prevent learners from reaping the benefits of remarkable learning possibilities. Online tools ranging from social media to e-books and online learning portals are powerful, mostly free, learning tools that brings the world&#8217;s knowledge to the learner with the click of a mouse or touch of a screen.</p>
<p>&nbsp;</p>
<h2>Learn from successful entrepreneurs.</h2>
<p>Businessman and women are often derided as simply knowing how to generate wealth and little more. Speeches, autobiographies, and memoires of successful business entrepreneurs such as Steve Jobs, Henry Ford, and J. Paul Getty offer extraordinary lessons. These and other iconic leaders found incredible success through applied knowledge. Find out how these leaders thought differently about learning and applying knowledge for a bit of inspiration.</p>
<p>Learning to love learning is about more than reading, technology, or business. It&#8217;s about embracing the full spectrum of educational tools and resources that the modern world has presented to us. Information overload is a real thing, but that doesn&#8217;t mean information and knowledge should be feared. Rather, they should be cultivated, celebrated, and, embraced.</p>
<p><em>By Samantha Peters</em></p>
<blockquote><p>Samantha Peters is an avid blogger and manager of <a title="The Education Update" href="http://theeducationupdate.com">theeducationupdate.com</a>, where she passionately writes her love for education and tech innovation news in the world of education.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://spottybanana.net/2012/01/31/learning-to-love-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ex-Stanford Professor Starts His Own Low-Cost Online University</title>
		<link>http://spottybanana.net/2012/01/24/ex-stanford-professor-starts-his-own-low-cost-online-university/</link>
		<comments>http://spottybanana.net/2012/01/24/ex-stanford-professor-starts-his-own-low-cost-online-university/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 11:16:59 +0000</pubDate>
		<dc:creator>ginac</dc:creator>
				<category><![CDATA[Computer Programming]]></category>
		<category><![CDATA[Eclectic Homeschooling]]></category>
		<category><![CDATA[Global Homeschooling]]></category>
		<category><![CDATA[Learning Methods]]></category>
		<category><![CDATA[Online Tools]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Machine Learning]]></category>
		<category><![CDATA[Online Learning]]></category>
		<category><![CDATA[Stanford]]></category>
		<category><![CDATA[Udacity]]></category>

		<guid isPermaLink="false">http://spottybanana.net/?p=2669</guid>
		<description><![CDATA[Dr. Thrun recognized the power of technology to deliver his course content to over 160,000 students who signed up for his online artificial intelligence course at Stanford University. Dissatisfied with traditional lecture techniques at most higher education institutions, Dr. Thrun started Udacity. Learn more about Udacity or enroll in an upcoming course. Homeschoolers, the Introduction [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2670" class="wp-caption alignnone" style="width: 403px"><a href="http://spottybanana.net/2012/01/24/ex-stanford-professor-starts-his-own-low-cost-online-university/screen-shot-2012-01-24-at-5-44-11-am/" rel="attachment wp-att-2670"><img class=" wp-image-2670 " title="Udacity Founders" src="http://spottybanana.com/wp-content/uploads/2012/01/Screen-shot-2012-01-24-at-5.44.11-AM.png" alt="Udacity Founders" width="393" height="224" /></a><p class="wp-caption-text">Udacity Founders</p></div>
<p>Dr. Thrun recognized the power of technology to deliver his course content to over 160,000 students who signed up for his online artificial intelligence course at Stanford University. Dissatisfied with traditional lecture techniques at most higher education institutions, Dr. Thrun started Udacity. <a title="Udacity" href="http://cloudhackz.com/2012/01/24/ex-stanford-professor-starts-his-own-university-in-the-cloud/">Learn more about Udacity </a>or enroll in an upcoming course. Homeschoolers, the <em>Introduction to Computer Science</em> course might be fun&#8211;it lasts just seven weeks and assumes no previous computer programming experience.</p>
<h2><a title="Udacity" href="http://cloudhackz.com/2012/01/24/ex-stanford-professor-starts-his-own-university-in-the-cloud/">Udacity</a></h2>
]]></content:encoded>
			<wfw:commentRss>http://spottybanana.net/2012/01/24/ex-stanford-professor-starts-his-own-low-cost-online-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CodeAcademy- Anyone Can Learn Computer Programming</title>
		<link>http://spottybanana.net/2012/01/14/codeacademy-anyone-can-learn-computer-programming/</link>
		<comments>http://spottybanana.net/2012/01/14/codeacademy-anyone-can-learn-computer-programming/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 14:07:38 +0000</pubDate>
		<dc:creator>ginac</dc:creator>
				<category><![CDATA[Computer Programming]]></category>
		<category><![CDATA[Online Tools]]></category>
		<category><![CDATA[codeAcademy]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Online Learning]]></category>
		<category><![CDATA[web programming]]></category>

		<guid isPermaLink="false">http://spottybanana.net/?p=2659</guid>
		<description><![CDATA[CodeAcademy is a new, free, online learning platform specifically for learning computer programming. It is so easy to get started with CodeAcademy, you might not realize that you&#8217;re learning as you begin using the site. The best asset CodeAcademy possesses is its ease of use. I challenge you to sit your 9 year-old down in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://spottybanana.net/2012/01/14/codeacademy-anyone-can-learn-computer-programming/codeacademy/" rel="attachment wp-att-2660"><img class="alignnone  wp-image-2660" title="Cloudhackz-codeAcademy" src="http://spottybanana.com/wp-content/uploads/2012/01/codeAcademy.png" alt="Cloudhackz - codeAcademy" width="434" height="224" /></a></p>
<p>CodeAcademy is a new, free, online learning platform specifically for learning computer programming. It is so easy to get started with CodeAcademy, you might not realize that you&#8217;re learning as you begin using the site. The best asset CodeAcademy possesses is its ease of use. I challenge you to sit your 9 year-old down in front of CodeAcademy and let her rock it. She will. It is that easy to get started.</p>
<p><a title="Cloudhackz.com - CodeAcademy" href="http://cloudhackz.com/2012/01/14/codeacademy-democratizing-computer-programming-education/">Check out Cloudhackz.com to learn more.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://spottybanana.net/2012/01/14/codeacademy-anyone-can-learn-computer-programming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MITx-Certificate Program for Free Online MIT Courses</title>
		<link>http://spottybanana.net/2011/12/20/mitx-certificate-program-for-free-online-mit-courses/</link>
		<comments>http://spottybanana.net/2011/12/20/mitx-certificate-program-for-free-online-mit-courses/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 12:20:46 +0000</pubDate>
		<dc:creator>ginac</dc:creator>
				<category><![CDATA[Learning Methods]]></category>
		<category><![CDATA[Online Tools]]></category>
		<category><![CDATA[cloud learning]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[MIT Open Courseware]]></category>
		<category><![CDATA[MITx]]></category>
		<category><![CDATA[Online Learning]]></category>
		<category><![CDATA[Open Learning]]></category>

		<guid isPermaLink="false">http://spottybanana.net/?p=2624</guid>
		<description><![CDATA[MIT is following Stanford University&#8217;s lead by offering certificates for collections of free, online courses like those already available through MIT Open Courseware. Learn more about how MIT is changing the face of higher education]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 460px"><a title="MIT by hsivonen, on Flickr" href="http://www.flickr.com/photos/hsivonen/2006527907/"><img src="http://farm3.staticflickr.com/2368/2006527907_54b367d6cb.jpg" alt="MIT" width="450" height="338" /></a><p class="wp-caption-text">Photo courtesy of Henri Sivonen Creative Commons licensed</p></div>
<p>MIT is following Stanford University&#8217;s lead by offering certificates for collections of free, online courses like those already available through MIT Open Courseware. <strong><a title="MITx" href="http://cloudhackz.com/2011/12/20/mitx-a-certificate-for-completing-free-mit-online-courses/">Learn more</a></strong> about how MIT is changing the face of higher education</p>
]]></content:encoded>
			<wfw:commentRss>http://spottybanana.net/2011/12/20/mitx-certificate-program-for-free-online-mit-courses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Award-Winning PBS Animated Series Now Available Online</title>
		<link>http://spottybanana.net/2011/12/05/award-winning-pbs-animated-series-now-available-online/</link>
		<comments>http://spottybanana.net/2011/12/05/award-winning-pbs-animated-series-now-available-online/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 01:16:13 +0000</pubDate>
		<dc:creator>ginac</dc:creator>
				<category><![CDATA[Activities]]></category>
		<category><![CDATA[Interdisciplinary]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Online Tools]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[STEAM]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[Cyberchase]]></category>
		<category><![CDATA[PBS]]></category>
		<category><![CDATA[STEM]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Thirteen]]></category>
		<category><![CDATA[WNET]]></category>

		<guid isPermaLink="false">http://spottybanana.net/?p=2595</guid>
		<description><![CDATA[Cyberchase, an Emmy Award-winning animated series for 8-11 year-olds is now completely available online.  This fun, STEM-rich series is full of hands-on math, engineering, and physics lessons weaved creatively into the stories. Learn more about Cyberchase over at GeekMom]]></description>
			<content:encoded><![CDATA[<p><a href="http://spottybanana.net/2011/12/05/award-winning-pbs-animated-series-now-available-online/screen-shot-2011-12-04-at-9-16-57-am/" rel="attachment wp-att-2596"><img class="alignnone size-full wp-image-2596" title="Cyberchase" src="http://spottybanana.com/wp-content/uploads/2011/12/Screen-shot-2011-12-04-at-9.16.57-AM.png" alt="Cyberchase" width="412" height="260" /></a></p>
<p><em>Cyberchase</em>, an Emmy Award-winning animated series for 8-11 year-olds is now completely available online.  This fun, STEM-rich series is full of hands-on math, engineering, and physics lessons weaved creatively into the stories.</p>
<h3><a title="Cyberchase" href="http://www.geekmom.com/2011/12/entire-cyberchase-animated-series-now-available-online/">Learn more about <em>Cyberchase</em> over at GeekMom</a></h3>
]]></content:encoded>
			<wfw:commentRss>http://spottybanana.net/2011/12/05/award-winning-pbs-animated-series-now-available-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Khan Academy Expanding through Bricks and Mortar and Crowdsourcing</title>
		<link>http://spottybanana.net/2011/11/30/khan-academy-expanding-through-bricks-and-mortar-and-crowdsourcing/</link>
		<comments>http://spottybanana.net/2011/11/30/khan-academy-expanding-through-bricks-and-mortar-and-crowdsourcing/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 08:40:32 +0000</pubDate>
		<dc:creator>ginac</dc:creator>
				<category><![CDATA[Learning Methods]]></category>
		<category><![CDATA[Online Tools]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[STEAM]]></category>
		<category><![CDATA[Teaching methods]]></category>
		<category><![CDATA[Crowdsourcing]]></category>
		<category><![CDATA[eLearning]]></category>
		<category><![CDATA[Khan Academy]]></category>
		<category><![CDATA[Online Learning]]></category>
		<category><![CDATA[Project-based learning]]></category>
		<category><![CDATA[Sal Khan]]></category>

		<guid isPermaLink="false">http://spottybanana.net/?p=2564</guid>
		<description><![CDATA[Sal Khan, founder of the now famous online math and science video tutorial website Khan Academy, is thinking about expanding his online tools into the physical world and beyond. Although Sal already runs a small summer camp in Silicon Valley for science and technology middle and high schoolers, he is thinking about possibly creating a project-based [...]]]></description>
			<content:encoded><![CDATA[<p><a title="iPad App. - Adobe Ideas by cobalt_grrl, on Flickr" href="http://www.flickr.com/photos/cobalt_grrl/4512048058/"><img src="http://farm3.staticflickr.com/2273/4512048058_fabc666253.jpg" alt="iPad App. - Adobe Ideas" width="285" height="500" /></a></p>
<p>Sal Khan, founder of the now famous online math and science video tutorial website <a title="Khan Academy" href="http://www.khanacademy.org/">Khan Academy</a>, is thinking about expanding his online tools into the physical world and beyond. Although Sal already runs a small summer camp in Silicon Valley for science and technology middle and high schoolers, he is thinking about possibly creating a<a title="Khan Academy to build a school" href="http://mindshift.kqed.org/2011/11/the-khan-academy-opens-its-virtual-doors-carefully/"> project-based bricks and mortar school</a>. What a physical Khan Academy might look like and how it would differ from current public, private, and charter schools is not yet clear, but Khan Academy is definitely looking to expand its offerings.</p>
<p>The Khan Academy website is more than just videos.  It is a learning platform, complete with student progress monitoring tools. Khan Academy has plans to <a title="Khan Academy expands via crowdsourcing" href="http://mindshift.kqed.org/2011/11/the-khan-academy-opens-its-virtual-doors-carefully/">open up its platform </a>to teachers and schools so that the platform itself becomes the product instead of just the Khan Academy video content.  The idea is to allow teachers and schools to upload their own video content and use the platform&#8217;s tools. In exchange, the uploaded content enters into the noncommercial public domain.</p>
<p>Whether a bricks and mortar school and crowd sourced content are the keys to successful Khan Academy expansion is not clear. However, Sal Khan has captured the imaginations of many teachers and deep-pocketed investors. Hopefully, Sal Khan can resist the temptation to model the future Khan Academy after the existing public education model. With so much funding and attention, he has a real opportunity to show us something new, refreshing, and different.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://spottybanana.net/2011/11/30/khan-academy-expanding-through-bricks-and-mortar-and-crowdsourcing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tiziano Project Shares Free Journalism Resources</title>
		<link>http://spottybanana.net/2011/11/14/tiziano-project-shares-free-journalism-resources/</link>
		<comments>http://spottybanana.net/2011/11/14/tiziano-project-shares-free-journalism-resources/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 12:38:49 +0000</pubDate>
		<dc:creator>ginac</dc:creator>
				<category><![CDATA[Language Arts]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Online Tools]]></category>
		<category><![CDATA[social change]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[Citizen Journalism]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Tiziano Project]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://spottybanana.net/?p=2500</guid>
		<description><![CDATA[The Tiziano Project is an incredible initiative focused on training journalists in conflict, post-conflict, and underreported areas around the globe. The project trains citizen journalists to contribute quality news stories to local and international news outlets.  As part of the initiative, the Tiziano Project website hosts a number of simple but useful tutorials on basic [...]]]></description>
			<content:encoded><![CDATA[<p><a title="poloroidIon by cobalt_grrl, on Flickr" href="http://www.flickr.com/photos/cobalt_grrl/298632180/"><img src="http://farm1.static.flickr.com/119/298632180_d21fcf18fb.jpg" alt="poloroidIon" width="450" height="338" /></a></p>
<p>The Tiziano Project is an incredible initiative focused on training journalists in conflict, post-conflict, and underreported areas around the globe. The project trains citizen journalists to contribute quality news stories to local and international news outlets.  As part of the initiative, the Tiziano Project website hosts a number of simple but useful tutorials on basic journalistic skills. We highly recommend the <em>interviewing techniques</em> and <em>how to write an article</em> for interested youth just getting started with learning journalism. However, these are great, free resources for any learner who wants to become a citizen journalist.</p>
<h3><a title="Tiziano Project Tutorials" href="http://tizianoproject.org/classroom/">Tiziano Project Tutorials</a></h3>
]]></content:encoded>
			<wfw:commentRss>http://spottybanana.net/2011/11/14/tiziano-project-shares-free-journalism-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scoop.it! Disruptive Learning</title>
		<link>http://spottybanana.net/2011/11/05/scoop-it-disruptive-learning/</link>
		<comments>http://spottybanana.net/2011/11/05/scoop-it-disruptive-learning/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 09:44:07 +0000</pubDate>
		<dc:creator>ginac</dc:creator>
				<category><![CDATA[Activities]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Eclectic Homeschooling]]></category>
		<category><![CDATA[Learning Methods]]></category>
		<category><![CDATA[Literacy]]></category>
		<category><![CDATA[Online Tools]]></category>
		<category><![CDATA[STEAM]]></category>
		<category><![CDATA[content curation]]></category>
		<category><![CDATA[disruptive learning]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[online tools]]></category>
		<category><![CDATA[Scoop.it]]></category>
		<category><![CDATA[spottybanana]]></category>

		<guid isPermaLink="false">http://spottybanana.net/?p=2474</guid>
		<description><![CDATA[Scoop.it is a fun way to share online articles, videos, photos, etc. around a topic.  It is free, easy to use, and fun to curate.  We&#8217;ve curated an eclectic collection of disruptive learning articles on our Scoop.it specially for SpottyBanana viewers.  In our case, disruptive learning means nonmainstream, non- traditional learning ideas outside of the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://spottybanana.net/2011/11/05/scoop-it-disruptive-learning/scoopit/" rel="attachment wp-att-2475"><img class="alignnone size-full wp-image-2475" title="Scoopit - disruptive learning" src="http://spottybanana.com/wp-content/uploads/2011/11/scoopit.png" alt="Scoopit - disruptive learning" width="400" height="290" /></a></p>
<p>Scoop.it is a fun way to share online articles, videos, photos, etc. around a topic.  It is free, easy to use, and fun to curate.  We&#8217;ve curated an eclectic collection of disruptive learning articles on our Scoop.it specially for SpottyBanana viewers.  In our case, disruptive learning means nonmainstream, non- traditional learning ideas outside of the &#8220;canned&#8221; curriculum.  If you like to think outside the box, check out our disruptive learning Scoop.it page.  If not, you should check it out anyway to see what you are missing.</p>
<h3><a title="Disruptive Learning" href="http://www.scoop.it/t/disruptive-learning">Disruptive Learning</a></h3>
]]></content:encoded>
			<wfw:commentRss>http://spottybanana.net/2011/11/05/scoop-it-disruptive-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

