<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SpottyBanana &#187; Experiments</title>
	<atom:link href="http://spottybanana.net/category/experiments/feed/" rel="self" type="application/rss+xml" />
	<link>http://spottybanana.net</link>
	<description>Child Led, Project-Based Learning</description>
	<lastBuildDate>Sun, 05 Feb 2012 05:42:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>DIY: How to Extract DNA</title>
		<link>http://spottybanana.net/2010/07/29/diy-how-to-extract-dna/</link>
		<comments>http://spottybanana.net/2010/07/29/diy-how-to-extract-dna/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 11:19:24 +0000</pubDate>
		<dc:creator>ginac</dc:creator>
				<category><![CDATA[Activities]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Online Tools]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[genetics]]></category>
		<category><![CDATA[Harvard]]></category>
		<category><![CDATA[homeschool]]></category>
		<category><![CDATA[Juan Enriquez]]></category>
		<category><![CDATA[Learn.Genetics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[science experiments]]></category>
		<category><![CDATA[University of Utah]]></category>

		<guid isPermaLink="false">http://spottybanana.com/?p=842</guid>
		<description><![CDATA[Juan Enriquez, Senior Research Fellow and Director of the Harvard Business School of Life Science Project, wrote a book entitled &#8216;As the Future Catches You: How Genomics and Other Forces Are Changing Your Life, Work, Health, and Wealth&#8217;. An excerpt from his book reads The dominant alphabet is rapidly becoming the language that codes for [...]]]></description>
			<content:encoded><![CDATA[<p><div class="wp-caption alignleft" style="width: 385px"><a title="Lego DNA by mknowles, on Flickr" href="http://www.flickr.com/photos/mknowles/47457221/"><img style="margin:3px;" src="http://farm1.static.flickr.com/24/47457221_9b7a2e12ee.jpg" alt="Lego DNA" width="375" height="500" /></a><p class="wp-caption-text">Photo Courtesy of Michael Knowles</p></div><br />
<strong>Juan Enriquez</strong>, Senior Research Fellow and Director of the <strong>Harvard Business School of Life Science Project</strong>, wrote a book entitled &#8216;As the Future Catches You: H<em>ow Genomics and Other Forces Are Changing Your Life, Work, Health, and Wealth&#8217;. </em>An excerpt from his book reads<em><br />
<blockquote>
The dominant alphabet is rapidly becoming the language that codes for  all lifeforms, DNA/proteins. This is already creating the world&#8217;s  largest data/knowledge sets, and it has started to change large portions  of the global economy including chemicals, pharmaceuticals, energy,  biotech, food, seeds, and cosmetics.</em></p></blockquote>
<p>So, now that we realize how important DNA is in the grand scheme, maybe we should take some time to study more about it.   The <strong>University of Utah</strong> Learn.Genetics website has a very good do-it-yourself (DIY) experiment that shows you how to <a href="http://learn.genetics.utah.edu/content/labs/extraction/howto/">extract the DNA</a> from dried green split peas.  What is really cool about this tutorial is that it uses tools and &#8216;chemicals&#8217; that you probably have on-hand in your kitchen.  Before you do the &#8216;hands-on&#8217; experiment though, view the <a href="http://learn.genetics.utah.edu/content/labs/extraction/">virtual DNA Extraction Lab</a> and learn a bit about the science behind this experiment.  Give it a try!</p>
]]></content:encoded>
			<wfw:commentRss>http://spottybanana.net/2010/07/29/diy-how-to-extract-dna/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Microscope Book</title>
		<link>http://spottybanana.net/2009/11/15/the-microscope-book/</link>
		<comments>http://spottybanana.net/2009/11/15/the-microscope-book/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 01:17:21 +0000</pubDate>
		<dc:creator>ginac</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Experiments]]></category>

		<guid isPermaLink="false">http://spottybanana.com/?p=525</guid>
		<description><![CDATA[&#160; We recently discovered a great microscope companion book, perfect for the beginning science buff.  This book has many fun and easy activities, but the best thing about the book is its explanation of how and why.  Additionally, it offers really useful practical tips on improvising when you don&#8217;t have all of the tools.  For [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://spottybanana.files.wordpress.com/2009/11/themicroscopebook.jpg"><img class="alignleft size-full wp-image-526" style="border:1px solid black;margin:3px;" title="theMicroscopeBook" src="http://spottybanana.files.wordpress.com/2009/11/themicroscopebook.jpg" alt="theMicroscopeBook" width="198" height="198" /></a>We recently discovered a great microscope companion book, perfect for the beginning science buff.  This book has many fun and easy activities, but the best thing about the book is its explanation of how and why.  Additionally, it offers really useful practical tips on improvising when you don&#8217;t have all of the tools.  For example, it provides nifty instructions on making your own microtome (for creating thin sections of samples).  Another thoughtful detail is an explanation of how to estimate the size of your sample when you don&#8217;t have a stage micrometer.  Anyway, there are plenty of fun activities with real-world applications stashed inside! This is an older book, so you can get it quite inexpensively from <a href="http://www.amazon.com/Microscope-Book-Shar-Levine/dp/080694899X/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1258333923&amp;sr=8-1">Amazon.com</a>.  However, we gladly borrowed it from our local public library.</p>
]]></content:encoded>
			<wfw:commentRss>http://spottybanana.net/2009/11/15/the-microscope-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Ready for Wolfram&#124;Alpha Homework Day Oct.21</title>
		<link>http://spottybanana.net/2009/10/20/get-ready-for-wolframalpha-homework-day-oct-21/</link>
		<comments>http://spottybanana.net/2009/10/20/get-ready-for-wolframalpha-homework-day-oct-21/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 16:06:27 +0000</pubDate>
		<dc:creator>ginac</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Online Tools]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://spottybanana.wordpress.com/2009/10/20/get-ready-for-wolframalpha-homework-day-oct-21/</guid>
		<description><![CDATA[Wolfram&#124;Alpha, the online worldwide computation engine is hosting Homework Day on October 21, 2009. There promises to be a lesson plan showcase for all levels (K-12 and beyond), a chance to interact with the Wolfram&#124;Alpha experts, and an amazing line up of thought leaders. The event kicks off online at noon and doesn&#8217;t end until [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://spottybanana.files.wordpress.com/2009/10/screen-shot-2009-10-21-at-5-39-00-am.png"><img class="alignleft size-medium wp-image-516" style="border:1px solid black;margin:3px;" title="Screen shot 2009-10-21 at 5.39.00 AM" src="http://spottybanana.files.wordpress.com/2009/10/screen-shot-2009-10-21-at-5-39-00-am.png?w=300" alt="Screen shot 2009-10-21 at 5.39.00 AM" width="300" height="143" /></a><a href="http://wolframalpha.com">Wolfram|Alpha</a>, the online worldwide computation engine is hosting Homework Day on October 21, 2009.  There promises to be a lesson plan showcase for all levels (K-12 and beyond), a chance to interact with the Wolfram|Alpha experts, and an amazing line up of thought leaders. The event kicks off online at noon and doesn&#8217;t end until 2:00 am, so be sure to check <a href="http://homeworkday.wolframalpha.com">homeworkday.wolframalpha.com</a> sometime on Oct. 21!</p>
]]></content:encoded>
			<wfw:commentRss>http://spottybanana.net/2009/10/20/get-ready-for-wolframalpha-homework-day-oct-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electromagnet Experiment</title>
		<link>http://spottybanana.net/2008/02/08/electromagnet-experiment/</link>
		<comments>http://spottybanana.net/2008/02/08/electromagnet-experiment/#comments</comments>
		<pubDate>Fri, 08 Feb 2008 11:07:30 +0000</pubDate>
		<dc:creator>ginac</dc:creator>
				<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://spottybanana.wordpress.com/?p=39</guid>
		<description><![CDATA[Electromagnet Experiment We recently created a printable worksheet based on an experiment we set up to investigate electromagnets. Its a very simple set-up and can be created with common materials that shouldn&#8217;t be too difficult to find in your local hardware store. The worksheet contains an explanation of the basic physics, a materials list, a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://spottybanana.files.wordpress.com/2008/02/electromagnets.pdf" title="Electromagnet Experiment">Electromagnet Experiment</a><img src="http://farm3.static.flickr.com/2335/2250510666_5306a4c4d0_m.jpg" alt="Electromagnet" align="left" height="180" width="240" /></p>
<p>We recently created a printable worksheet based on an experiment we set up to investigate electromagnets.  Its a very simple set-up and can be created with common materials that shouldn&#8217;t be too difficult to find in your local hardware store.  The worksheet contains an explanation of the basic physics, a materials list,  a diagram, explanation of the procedure and a reference list.</p>
<p><a href="http://spottybanana.files.wordpress.com/2008/02/electromagnets.pdf" title="Electromagnetic Experiment Worksheet" target="_blank">Download the worksheet </a></p>
]]></content:encoded>
			<wfw:commentRss>http://spottybanana.net/2008/02/08/electromagnet-experiment/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>UPDATE: Alka-Seltzer Rocket Experiment</title>
		<link>http://spottybanana.net/2007/12/28/update-alka-seltzer-rocket-experiment/</link>
		<comments>http://spottybanana.net/2007/12/28/update-alka-seltzer-rocket-experiment/#comments</comments>
		<pubDate>Fri, 28 Dec 2007 17:38:21 +0000</pubDate>
		<dc:creator>ginac</dc:creator>
				<category><![CDATA[Eclectic Homeschooling]]></category>
		<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://spottybanana.com/2007/12/28/update-alka-seltzer-rocket-experiment/</guid>
		<description><![CDATA[We recently completed our Alka-Seltzer Rocket Experiment and had great fun designing, building and launching our rockets. We learned a great deal about Newton&#8217;s Third Law and reinforced our knowledge of the Scientific Method. In addition, we were able to use some art and engineering design principles. We created a worksheet that students can use [...]]]></description>
			<content:encoded><![CDATA[<p>We recently completed our Alka-Seltzer Rocket Experiment and had great fun designing, building and launching our rockets.  We learned a great deal about Newton&#8217;s Third Law and reinforced our knowledge of the Scientific Method.  In addition, we were able to use some art and engineering design principles.</p>
<p><img src="http://farm3.static.flickr.com/2196/2143092185_4f7fd70b88.jpg?v=0" alt="The " width="375" height="500" align="middle" /></p>
<p>We created a worksheet that students can use to:</p>
<ul>
<li>Review Newton&#8217;s Third Law and the Scientific Method</li>
<li>Record launch data</li>
<li>Write-up experiment</li>
</ul>
<p><a title="How-to Worksheets" href="http://spottybanana.files.wordpress.com/2007/12/alka-seltzer-rocket.pdf" target="_blank">Get the Worksheet</a></p>
<p>We also created a page dedicated to creating and launching Alka-Seltzer rockets so that your students can build them, too.  If you like, you can watch our short video on our Alka-Seltzer rocket launches.</p>
<p><a title="How-to guide" href="http://spottybanana.com/build-and-launch-an-alka-seltzer-rocket3/" target="_blank">View</a> the Step-by-Step Guide to building a Rocket</p>
<p><a title="YouTube Video" href="http://www.youtube.com/watch?v=MQISiimZN1s" target="_blank">View</a> the Video</p>
]]></content:encoded>
			<wfw:commentRss>http://spottybanana.net/2007/12/28/update-alka-seltzer-rocket-experiment/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Alka Seltzer Rocket Experiment</title>
		<link>http://spottybanana.net/2007/12/27/alka-seltzer-rocket-experiment/</link>
		<comments>http://spottybanana.net/2007/12/27/alka-seltzer-rocket-experiment/#comments</comments>
		<pubDate>Thu, 27 Dec 2007 14:29:12 +0000</pubDate>
		<dc:creator>ginac</dc:creator>
				<category><![CDATA[Eclectic Homeschooling]]></category>
		<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://spottybanana.com/2007/12/27/alka-seltzer-rocket-experiment/</guid>
		<description><![CDATA[We are planning to perform an Alka Seltzer Rocket experiment to learn about Newton&#8217;s Third Law of Physics and the Scientific Method. Details later.]]></description>
			<content:encoded><![CDATA[<p>We are planning to perform an Alka Seltzer Rocket experiment to learn about Newton&#8217;s Third Law of Physics and the Scientific Method.  Details later.</p>
]]></content:encoded>
			<wfw:commentRss>http://spottybanana.net/2007/12/27/alka-seltzer-rocket-experiment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

